Huawei Ascend G7 Specifications
| Dimension | 153.5 x 77.3 x 7.6 mm |
| Weight | 165 g |
| Battery | 3000 mAh |
| OS | Android OS, v4.4 (KitKat) |
| Memory | 16GB built-in, 2GB RAM, microSD card(supports uo to 32 GB) |
| Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm Snapdragon |
| Connectivity | Bluetooth v4.0, A2DP, LE, USB(microUSB v2.0, USB On-the-go), WLAN (Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot) GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
| Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi) Sensors: Accelerometer, proximity, compass |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
| 4G Band | LTE 900 / 2100 |
| Browser | HTML5 |
| Colors | Black, white |
| Entertainment | FM Radio, 3.5mm audio Jack, XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Games |
| Camera | 13MP, 4160 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, panorama, HDR, Video (1080p@30fps), 2ndry 5MP |
| Other Features | Micro SIM, GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |

0 comments:
Post a Comment