Mobile Review Sony Ericsson Xperia Arc LT15I
Sony Ericsson Xperia arc Misty Silver may be a bizzare-looking phone with a arciform type (hence the Arc name) and dimensions of four.92 x 2.48 x 0.34 (125 x sixty three x eight.7 mm). It sports a four.2-inch screen with a resolution of 480x854 associated an 8-megapixel camera. beneath the hood, the phone includes a 1GHz Qualcomm processor. General Introduction Sony Ericsson Xperia Arc LT15I Mobile Review, Design Screen Sony Ericsson Xperia Arc LT15I Mobile Review, Camera Sony Ericsson Xperia Arc LT15I Mobile Review, Battery Sony Ericsson Xperia Arc LT15I Mobile Review
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 - LT15i |
| | HSDPA 850 / 1900 / 2100 / 800 - LT15a |
| Speed | HSPA 7.2/5.76 Mbps |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| | |
| LAUNCH | Announced | 2011, January |
| Status | Available. Released 2011, March |
| | |
| BODY | Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
| Weight | 117 g (4.13 oz) |
| SIM | Mini-SIM |
| | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 4.2 inches (~61.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| | - Sony Mobile BRAVIA Engine |
| | - Timescape UI |
| | |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8255 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 205 |
| | |
| MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 320 MB, 512 MB RAM |
| | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection |
| Video | 720p@30fps, check quality |
| Secondary | No |
| | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| | - ANT+ support |
| | - HDMI port |
| | - Active noise cancellation with dedicated mic |
| | - MP4/H.264/WMV player |
| | - MP3/eAAC+/WMA/WAV player |
| | - TrackID music recognition |
| | - NeoReader barcode scanner |
| | - Document viewer |
| | - Voice memo/dial/commands |
| | - Predictive text input |
| | |
| BATTERY | | Li-Po 1500 mAh battery |
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
| Music play | Up to 31 h |
Specifications of Ericsson Xperia Arc LT15I - 1GB - 3G - Wifi - Pure White
| SKU | SO638ELACQ7XPKFAS |
| Color | White |
| Main Material | Not Applicable |
| RAM | 512 MB |
| Speed | 1.0 GHz |
| Resolution | 480 x 854 pixels |
| Return Policy | No Returns |
0 comments:
Post a Comment